myCBSEguide App
Download the app to get CBSE Sample Papers 2023-24, NCERT Solutions (Revised), Most Important Questions, Previous Year Question Bank, Mock Tests, and Detailed Notes.
Install NowCBSE Annual Examination 2009 Date Sheet for class 12
Central Board of Secondary Education, CBSE has issued the detailed date sheet for class 12 examinations. The examination will be held in the month of march 2009. The examination for class 12 will begin at 10:30 a.m. First exam for Chemistry will be held on 2nd March 2009 at 10:30 a.m. Date Sheet for all the subjects is given here. CBSE Date Sheet for 2009 is published approx 2 months in advance. CBSE class 12 date sheet for March 2009 CBSE exams is as below:
CBSE Annual Examination 2009 Date Sheet for class 12
Date of Examination | Subject | Code |
Monday,02nd March, 2009 | CHEMISTRY | 043 |
OFFCE PRAC & SECT | 604 | |
APPLIED PHYSICS | 625 | |
FABRICATN.TECH-III | 631 | |
ELECTRICAL ENGG. | 637 | |
VEGETABLE CULTURE | 642 | |
B THERAPY &H DR-II | 654 | |
BIOLOGY-OPTHALMIC | 657 | |
LAB. MEDICINE | 660 | |
FUND OF NURSING II | 663 | |
RADIATION PHYSICS | 666 | |
ADVANCE FOOD PREP | 675 | |
CLOTHING CONST | 686 | |
BASIC DESIGN | 687 | |
FOOD PREPARATION | 690 | |
INDIA-TOURIST DEST | 693 | |
FOOD SCI.& HYGIENE | 696 | |
LIB. ADMN & MGMT. | 702 | |
POULTRY NUTR & PHY | 716 | |
– | – | – |
Tuesday,03rd March, 2009 | BUSINESS STUDIES | 054 |
– | – | – |
Wednesday,04th March, 2009 | FASHION STUDIES | 053 |
– | – | – |
Thursday,05th March, 2009 | HISTORY | 027 |
– | – | – |
Friday,06th March, 2009 | PHYSICS | 042 |
STENOGRAPHY-ENG | 608 | |
STENOGRAPHY-HINDI | 610 | |
ELE.COST A/C & AUD | 612 | |
SALESMANSHIP | 614 | |
LENDING OPERATIONS | 620 | |
ENGINEERING SCI. | 622 | |
RADIO ENG.&AUD.SYS | 635 | |
M PROD TPT &M COOP | 640 | |
OPTICS | 658 | |
CLINICAL BIO-CHEM. | 661 | |
COMM. HEALTH NURII | 664 | |
RADIOGRAPHY-I GENL | 667 | |
ACCOMODAT. SERVICE | 691 | |
TRAVEL TRADE MGMT | 694 | |
BUSINESS DATA PRO. | 700 | |
CLSFN.& CATLOGUING | 703 | |
COMPUTER& LIFE I A | 706 | |
POULTRY PDTS& TECH | 717 | |
– | – | – |
Saturday,07th March, 2009 | ACCOUNTANCY | 055 |
STORE KEEPING | 617 | |
AUTO ENGINEERING | 627 | |
CIVIL ENGINEERING | 629 | |
D E MICROPROCESSOR | 638 | |
MEAL PLNG & SERVIC | 676 | |
BAKERY SCIENCE | 697 | |
– | – | – |
Monday,09th March, 2009 | POLITICAL SCIENCE | 028 |
BIOTECHNOLOGY | 045 | |
MARATHI | 109 | |
SECT PRAC & ACCNTG | 605 | |
MARKETING | 613 | |
CASH MGMT & H-KEEP | 619 | |
ELECT APPLIANCES | 624 | |
AUTOSHOP REP& PRAC | 628 | |
FABRICATN.TECH-II | 630 | |
AC & REFRGTN-III | 632 | |
ELN.DEV.& CIRCUITS | 634 | |
MICROBIOLOGY | 662 | |
RADIOGRAPHY-II SPL | 668 | |
TPT. SYSTEMS &MGMT | 712 | |
ACTG FOR BUSINESS | 722 | |
– | – | – |
Friday,13th March, 2009 | ENGLISH ELECTIVE | 001 |
FUNCTIONAL ENGLISH | 101 | |
ENGLISH CORE | 301 | |
– | – | – |
Saturday,14th March, 2009 | DANCE-KATHAK | 056 |
DANCE-BHARATNATYAM | 057 | |
DANCE-KUCHIPUDI | 058 | |
DANCE-ODISSI | 059 | |
DANCE-MANIPURI | 060 | |
DANCE-KATHAKALI | 061 | |
DANCE-MOHINIYATTAM | 062 | |
MULTIMEDIA & WEB T | 067 | |
– | – | – |
Monday,16th March, 2009 | BIOLOGY | 044 |
OFF. COMMUNICATION | 606 | |
TYPEWRITING-HINDI | 609 | |
FINANCIAL ACCNTG | 611 | |
CONS BEHV & PROTCN | 615 | |
MGMT OF BANK OFFCE | 621 | |
ELECTRIC MACHINES | 623 | |
AC & REFRGTN-IV | 633 | |
TV & VIDEO SYSTEMS | 636 | |
DAIRY PLANT INSTRU | 641 | |
POST HARV TECH&PRD | 644 | |
YOGA ANATOMY &PHYS | 656 | |
OPHTHALMIC TECH. | 659 | |
MAT.&CHILD H.NURII | 665 | |
ESTB & MGMT OF FSU | 677 | |
DESG & PAT MAKING | 685 | |
DYEING & PRINTING | 688 | |
FOOD & BEV SERVICE | 692 | |
CONFECTIONERY | 698 | |
DTP CAD & MULTIMED | 701 | |
REFERENCE SERVICE | 704 | |
POULTRY DISE & CNT | 718 | |
– | – | – |
Tuesday,17th March, 2009 | ECONOMICS | 030 |
– | – | – |
Wednesday,18th March, 2009 | PUNJABI | 104 |
– | – | – |
Thursday,19th March, 2009 | GEOGRAPHY | 029 |
ENGG. DRAWING | 046 | |
INT TO FINANCL MKT | 723 | |
– | – | – |
Friday,20th March, 2009 | PSYCHOLOGY | 037 |
– | – | – |
Saturday,21st March, 2009 | MATHEMATICS | 041 |
FLORICULTURE | 643 | |
COSMETIC CHEMISTRY | 655 | |
TEXTILE SCIENCE | 684 | |
TOUR MGMT & MP PLN | 695 | |
– | – | – |
Monday,23rd March, 2009 | PHILOSOPHY | 040 |
ENTREPRENEURSHIP | 066 | |
TYPEWRITING-ENG | 607 | |
– | – | – |
Tuesday,24th March, 2009 | INFORMATICS PRAC. | 065 |
COMPUTER SCIENCE | 083 | |
– | – | – |
Wednesday,25th March, 2009 | URDU ELECTIVE | 003 |
MUSIC CAR.VOCAL | 031 | |
MUSIC CAR.INS.MEL. | 032 | |
MUSIC CAR.INS.PER. | 033 | |
MUSIC HIND.VOCAL | 034 | |
MUSIC HIND.INS.MEL | 035 | |
MUSIC HIND.INS.PER | 036 | |
URDU CORE | 303 | |
– | – | – |
Thursday,26th March, 2009 | PHYSICAL EDUCATION | 048 |
– | – | – |
Saturday,28th March, 2009 | HINDI ELECTIVE | 002 |
CR WRTNG TR STUDY | 069 | |
TAMIL | 106 | |
MANIPURI | 111 | |
ORIYA | 113 | |
ASSAMESE | 114 | |
ARABIC | 116 | |
FRENCH | 118 | |
PORTUGUESE | 119 | |
GERMAN | 120 | |
RUSSIAN | 121 | |
PERSIAN | 123 | |
NEPALI | 124 | |
LIMBOO | 125 | |
LEPCHA | 126 | |
BHUTIA | 195 | |
SPANISH | 196 | |
KASHMIRI | 197 | |
MIZO | 198 | |
HINDI CORE | 302 | |
MECH. ENGINEERING | 626 | |
– | – | – |
Monday,30th March, 2009 | HOME SCIENCE | 064 |
AGRICULTURE | 068 | |
MILK & MILK PRODS. | 639 | |
I T SYSTEMS | 699 | |
B P O SKILLS | 724 | |
– | – | – |
Tuesday,31th March, 2009 | PAINTING | 049 |
GRAPHICS | 050 | |
SCULPTURE | 051 | |
COMMERCIAL ART | 052 | |
– | – | – |
Wednesday,01st April, 2009 | SANSKRIT ELECTIVE | 022 |
BENGALI | 105 | |
TELUGU | 107 | |
SINDHI | 108 | |
GUJARATI | 110 | |
MALAYALAM | 112 | |
KANNADA | 115 | |
TIBETAN | 117 | |
SANSKRIT CORE | 322 | |
– | – | – |
Thursday,02nd April, 2009 | SOCIOLOGY | 039 |
STORE ACCOUNTING | 618 | |
PRIN &PRA-LIFE INS | 705 |
Test Generator
Create question paper PDF and online tests with your own name & logo in minutes.
Create NowmyCBSEguide
Question Bank, Mock Tests, Exam Papers, NCERT Solutions, Sample Papers, Notes
Install Now
thanks for the date sheet
well framed timetable ..above all it is published well before time …i think will cetainly help students who r yet to be serious..
thanks once again ..keep doing good …!
really thanks.
thanks for the datesheet ,but why u have not given gaps in main subjects such as physics!!!!!!!!
it is really agood one,we all hv to labour hard.
the time table is well $ very understanding but in che. $ phy the gaps is minm.
no gap has been given in Geography & PSYCHOLOGY papers. the same should be given
Thanks a lot for date sheet.
i am realy very thankfull to you for providing me this datesheet. the timetable is well managed but you had did partiality with compute science students by providing them that much gaps as sanskit students
really thnx for date sheet and its good to see that all commerce subjects are given equal importance and between every subject there is sufficient gap!!!!!!!!!
good for preparation. well managed time table.BUT NOT SUFFICIENT GAP FOR MATHS. THINK FOR IT!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Thanks for the datesheet
thanks really thanks as i could easily plan out how should i study
hi but physics has less time in the timetable yaar please is there anyone who could ask anybody to change the physics date please
I think there could be more holidays before Physics and Biology than English or Hindi
I think there could be more leaves before Physics and Biology than English or Hindi.
Not really good but not too bad…..!
Thanks for the datesheet but why haven’t you gave more time for the preparation of a subject like PHYSICS.
Thankyou for date sheet
atleast 4 days should be given to computer sceince because of its large course and for physics also.it is published well before time.
thanks
the datesheets fine.but plz give us time to study physics.its too close to chemistry.
datesheet thik nahi hai kyonki accountancy and economics mai teen holiday aur physical education mai 8 holiday bahut galat
The date for examination are good .you havent given enough time for prepration for sub like PHYSICS AND COMPUTER SCIENCE
thank you very much for date sheet. Feel that there should have been more time for preparation of accountancy.
had the dates for physics and English been exchanged, then it would have been better.. just three days for it in comparison to 6 for eng doesnt sound good
thanx for the datesheet its realy good bcoz we wolud get enough time for preparation..
thanks for datesheet
its enough for preparation…
why don’t you give us q.papers of exam also
not a good one. no preparation time for physics and computer, instead there is a plenty of time for english.
plz give some time to study phy.
we want some time more in phyics exam….
kindly,help us…
require 2 more days to study physics otherwise very good datesheet
kya time table banya hindi mein itna time de diya
ye date sheet thek nahe hai, physics n boilogy me holiday prepration ke leye kam hai.
The datesheet is fine except for physics, english and biology. I think instead of givin 6 days for english, 2 days each should’ve been added for physics and biology.
hmmm the datesheet is gud except 4 economics ….
PAINTING KA EXM K AAGE ITNI HOLIDAYS KI KYA ZARURT THI.VAHI ACCOUNTS K AAGE AUR HONI CHAHIYE THI
thanks for date sheet,but why you can not give a gap in ENGLISH or MULTIMEDIA…..
hey thnks alot for d datesheet.I am completelt satisfied wid dis..n really very dat every paper of humanities has a lot of gap which wud defiantely help us..only problem is dat dere is so many preparatory holidays for hindi..otherwise its jus awesum…..
WOW! WHAT A PLANNED DATESHEET. BEST OF LUCK ALL THE STUDENTS APPEARING IN THESE EXAMS.
this date sheet is very good for me to study. i have no problem with this date sheet. please do something for the maths practical it is good for our percentage point of view.
well planed scheme but something is there which is not good.
why you have not any day gap between functional english and multimedia and web-tech.
thanx 4 the date sheet but there is no sufficient gap between chemistry and physics
its ok pass waise bhi nahi hona hai aise bhi nahi
thanx for the date sheet.its fair enough but could hav given more gaps for economics instead of so many gaps for physical education.but its ok never mind.all the very best to all board students
Hey Thanks a lot…
Rest is jst superb…bt u shud hv given mor days 4 Physics..Yaar it really needs a lot of tym
the datesheet is good. a little more gap for economics would have been better. But it’s great. CBSE is really generous. Thanks CBSE!!! Please be linient!
plz show the datesheet of 12th board exams of national institute of open schooling or National Open school.the board exam is from april onwards,so I request u to plz show the datesheet ,on which date of april exams will start.
very good datesheet but not sufficient gap for biology
WE REALLY NEED MORE TIME FOR PHYSICS PLEASE………HELP US WE HAVE PREPARED BUT WE NEED MORE TIME
WE NEED MORE TIME FOR PHYSICS PLEASE HELP……..
Comparing State Syllabus CBSE Syllabus is more. Scoring is tough in CBSE. So there should be some consideration in competitve examination, where the merit list is on the basis Marks obtained.
thanks for publishing datasheet , but there is no enough time for science students for their prepration for subjects like PHYSICS,BIOLOGY and ofcourse MATHEMATICS
THANKS FOR THE DATESHEET BUT MORE HOLIDAYS SHOULD BE GIVEN IN ECONOMICS AND ACCOUNTS…….REST THE DATESHEET IS VERY GOOD….
am vry happy bcoz this is the best datesheet for student
the datesheet is really vry unorganised for humanities students specially those who r having geography psychology and web designing there is not even a gap of 1 day in bwt english and web designing and geography and psychology what rubbish is this!!!!!!!!!!!!!!!!!!!!!!!!!!!
hiii…im looking for friends…
when r the results for cbse grade 12 2009? unknown yet
I was just looking for info about this when I came upon your post. I’m just visiting to say that I really enjoyed seeing this post, it is very well written. Are you thinking of blogging more about this? It seems like there’s more depth here for more posts.
I’m just dropping by to say that I very much liked seeing this post, it’s very clear and well written. Are you considering posting more about this? It appears like there is more fodder here for more posts.